U.S. power outages by state
In EIA's 2024 Form 861 state totals, the customer-weighted average across about 155,585,529 reporting customers was roughly 611 minutes of sustained interruption per customer for the year when major event days stay in (~10.2 hours), versus about 126 minutes when those days are stripped out (~2.1 hours). Frequency landed near 1.53 interruptions per customer with major events included. South Carolina, Maine, North Carolina, Florida, Texas, and Georgia sit at the top of the with-major-events list — and most of that gap is storm-year math, not everyday feeder trouble.
Updated September 10, 2026
This is a supporting data page for planning a dark night, not a product review. The solar-generators hub maps the search term. The pencil for fridge, CPAP, lamps, and a sump is the load calculator. Appliance forks: fridge runtime, sump pump runtime, CPAP runtime.
What the year looked like
Two numbers matter before the table. SAIDI is average minutes of sustained outage per customer in the year. SAIFI is how many sustained interruptions the average customer saw. EIA also publishes each metric with major event days (MED) left in, and again with those days removed. The with-MED column is the storm-and-disaster year people remember. The without-MED column is closer to routine feeder reliability.
On the customer-weighted read of EIA's published state totals (Any Standard columns when present), 2024 looked like this:
- ~611 minutes SAIDI with major event days (~10.2 hours).
- ~126 minutes SAIDI without major event days (~2.1 hours).
- ~1.53 SAIFI with major event days.
That gap — roughly 486 minutes — is the year's major events talking. Florida is the clean example in the table: about 1,322 minutes with MED (~22 hours) versus about 66 minutes without. Same state, same customers, very different story once the storm days leave the average.
Highest with-MED SAIDI in this snapshot: South Carolina (~3,136 minutes / ~52 hours), Maine (~1,749 / ~29 hours), North Carolina (~1,441 / ~24 hours), Florida (~1,322 / ~22 hours), Texas (~1,271 / ~21 hours), Georgia (~1,229 / ~20 hours). Lowest: District of Columbia (~33 minutes), Arizona (~84), South Dakota (~86), North Dakota (~103), Massachusetts (~104).
Methodology
Source file: Reliability_2024.xlsx, sheet State Totals, from the U.S. Energy Information Administration's Form EIA-861 detailed data files (eia.gov/electricity/data/eia861/). Retrieved September 10, 2026. Data year on the rows is 2024.
For each state (and D.C.), we took EIA's published state totals. When the Any Standard customer count and SAIDI were present, we used those columns — broader utility coverage than IEEE-only reporters. Otherwise we fell back to the IEEE Standard columns. We did not rebuild state averages from the utility-row sheet; EIA already publishes the state totals we show.
Customer-weighted U.S. figures on this page are a desk aggregate: each state's SAIDI/SAIFI multiplied by that state's reported customer count, then divided by the sum of those customers (~155,585,529 in this pull). That is a transparent roll-up of the published state totals, not an official EIA national headline.
What we did not measure
- No live outage map, no PowerOutage.us scrape, no utility API ping on publish day.
- No county, ZIP, or feeder-level numbers — EIA's public state totals stop at the state.
- No NOAA storm-event re-attribution of which hurricane or ice storm drove each MED minute.
- No claim that your street matches the state average. Rural co-ops and urban feeders diverge.
- No Puerto Rico / Guam territory rows in the main table (territory reporting sits on a different sheet shape; leaving them out is honest, not a ranking slight).
- No invented "typical outage lasts X hours in your county" marketing line.
Sustained interruptions in this survey are the non-momentary kind utilities report on Form 861. Momentary blinks are a different column and are not what the SAIDI/SAIFI figures here summarize.
State table (2024)
Sort is alphabetical. Minutes and hours are the same SAIDI reading; hours are minutes ÷ 60 for readability. Customer counts are the reporting base EIA attached to the Any Standard (or IEEE fallback) totals.
| State | Code | SAIDI w/ MED (min) | ≈ hours | SAIFI w/ MED | SAIDI w/o MED (min) | SAIFI w/o MED | Customers |
|---|---|---|---|---|---|---|---|
| Alabama | AL | 279.4 | 4.7 | 1.87 | 117.8 | 1.04 | 2,256,945 |
| Alaska | AK | 327.1 | 5.5 | 2.59 | 192.4 | 1.86 | 300,295 |
| Arizona | AZ | 87.5 | 1.5 | 0.99 | 72.0 | 0.90 | 3,370,976 |
| Arkansas | AR | 509.1 | 8.5 | 2.13 | 194.6 | 1.59 | 1,534,416 |
| California | CA | 279.6 | 4.7 | 1.34 | 158.2 | 1.15 | 16,140,026 |
| Colorado | CO | 255.1 | 4.3 | 1.41 | 119.0 | 1.14 | 2,790,778 |
| Connecticut | CT | 153.6 | 2.6 | 0.88 | 73.1 | 0.64 | 1,734,558 |
| Delaware | DE | 116.1 | 1.9 | 0.84 | 65.9 | 0.72 | 477,075 |
| District of Columbia | DC | 32.6 | 0.5 | 0.27 | 26.4 | 0.25 | 342,495 |
| Florida | FL | 1,321.5 | 22.0 | 1.77 | 66.4 | 0.76 | 11,821,975 |
| Georgia | GA | 1,229.1 | 20.5 | 2.12 | 212.3 | 1.26 | 4,850,646 |
| Hawaii | HI | 320.6 | 5.3 | 2.62 | 225.6 | 2.18 | 506,381 |
| Idaho | ID | 232.8 | 3.9 | 1.31 | 174.0 | 1.14 | 971,668 |
| Illinois | IL | 156.9 | 2.6 | 0.85 | 59.4 | 0.64 | 5,923,658 |
| Indiana | IN | 312.4 | 5.2 | 1.28 | 121.4 | 1.00 | 3,173,193 |
| Iowa | IA | 166.7 | 2.8 | 1.15 | 89.8 | 0.89 | 1,460,505 |
| Kansas | KS | 285.6 | 4.8 | 1.51 | 103.6 | 1.00 | 1,307,131 |
| Kentucky | KY | 648.3 | 10.8 | 1.96 | 153.3 | 1.32 | 2,324,465 |
| Louisiana | LA | 727.5 | 12.1 | 2.72 | 206.0 | 1.75 | 2,307,468 |
| Maine | ME | 1,748.6 | 29.1 | 3.64 | 274.0 | 2.14 | 858,340 |
| Maryland | MD | 118.1 | 2.0 | 0.82 | 75.1 | 0.69 | 2,685,689 |
| Massachusetts | MA | 102.0 | 1.7 | 0.84 | 76.1 | 0.74 | 3,114,594 |
| Michigan | MI | 470.4 | 7.8 | 1.36 | 160.1 | 0.99 | 4,960,710 |
| Minnesota | MN | 219.6 | 3.7 | 1.25 | 92.2 | 0.90 | 2,580,625 |
| Mississippi | MS | 567.1 | 9.5 | 2.56 | 266.3 | 1.96 | 1,330,547 |
| Missouri | MO | 224.3 | 3.7 | 1.19 | 106.0 | 0.92 | 2,901,016 |
| Montana | MT | 351.5 | 5.9 | 1.62 | 156.6 | 1.16 | 517,594 |
| Nebraska | NE | 641.7 | 10.7 | 1.23 | 73.6 | 0.59 | 833,928 |
| Nevada | NV | 158.9 | 2.6 | 1.11 | 63.8 | 0.66 | 1,540,835 |
| New Hampshire | NH | 922.7 | 15.4 | 2.02 | 132.3 | 0.98 | 761,813 |
| New Jersey | NJ | 174.2 | 2.9 | 1.12 | 99.7 | 0.95 | 4,327,439 |
| New Mexico | NM | 278.8 | 4.6 | 1.32 | 156.5 | 1.11 | 985,538 |
| New York | NY | 219.9 | 3.7 | 0.91 | 72.0 | 0.61 | 8,446,236 |
| North Carolina | NC | 1,441.0 | 24.0 | 1.81 | 141.4 | 1.17 | 5,591,822 |
| North Dakota | ND | 99.1 | 1.7 | 0.92 | 84.2 | 0.86 | 429,988 |
| Ohio | OH | 510.5 | 8.5 | 1.30 | 133.2 | 1.00 | 5,590,091 |
| Oklahoma | OK | 270.9 | 4.5 | 1.73 | 119.6 | 1.15 | 1,991,748 |
| Oregon | OR | 591.0 | 9.8 | 1.35 | 130.9 | 0.86 | 1,991,568 |
| Pennsylvania | PA | 336.1 | 5.6 | 1.35 | 131.0 | 0.97 | 5,942,270 |
| Rhode Island | RI | 104.3 | 1.7 | 0.90 | 60.8 | 0.76 | 509,231 |
| South Carolina | SC | 3,136.5 | 52.3 | 2.37 | 117.8 | 1.21 | 2,892,839 |
| South Dakota | SD | 84.7 | 1.4 | 0.81 | 62.1 | 0.72 | 389,248 |
| Tennessee | TN | 278.6 | 4.6 | 2.00 | 159.5 | 1.76 | 3,185,407 |
| Texas | TX | 1,270.6 | 21.2 | 2.11 | 129.4 | 1.22 | 14,212,346 |
| Utah | UT | 119.8 | 2.0 | 1.03 | 106.7 | 0.97 | 1,261,553 |
| Vermont | VT | 696.7 | 11.6 | 2.52 | 275.0 | 1.66 | 337,817 |
| Virginia | VA | 418.3 | 7.0 | 1.63 | 166.4 | 1.34 | 3,957,715 |
| Washington | WA | 623.5 | 10.4 | 1.75 | 158.6 | 1.09 | 3,618,279 |
| West Virginia | WV | 1,165.5 | 19.4 | 2.83 | 486.1 | 2.29 | 1,001,747 |
| Wisconsin | WI | 266.1 | 4.4 | 1.02 | 91.3 | 0.73 | 2,970,711 |
| Wyoming | WY | 137.8 | 2.3 | 1.00 | 109.1 | 0.87 | 271,591 |
Raw extract used to build this table: local desk file growth/data/eia861-2024-state-reliability.csv (not a public download URL). Re-pull from EIA when a newer Reliability year ships.
What this means for a backup plan
A state average is not a promise about your next Tuesday. It is a way to see whether the year you are planning against was a storm year or a quiet feeder year. If with-MED and without-MED are far apart where you live, sizing for "the week after the hurricane" and sizing for "a tree on the line in March" are different shopping lists.
For a ~2 kWh 120-volt portable station, the useful next step is still appliance math: closed fridge, sleep machine, sump start spike, lamps — then nights on the tank. That pencil lives here:
Open the load calculator — running watts × duty → Wh/day → nights on a 2,048 Wh tank at 90% usable. Arithmetic only.
Longer appliance essays: fridge · CPAP · sump. The night itself, cords and all: what a station really runs.
This page is yours if
- You want a cited state snapshot before you size a tank.
- You can live with annual averages and will not treat them as a street forecast.
- You want the with-MED / without-MED split said out loud.
Wrong tool / look elsewhere if
- You need a live outage map for tonight — this page is last year's published totals.
- You need county or feeder reliability. EIA's public state file does not go there.
- The job is 240-volt well, dryer, or whole-house HVAC. Different machines: home batteries or standby generators.
- You wanted a rooftop array or a Powerwall. Out of scope: about.
This is published annual reliability math from EIA, rolled up at the state level by this desk. It is not a prediction for your next outage, not medical advice, and not a product test. Method: how we work · corrections: contact.